CNRS/UM
Event | Format | Date(s) | Participants from TalTech* | Participants from the host* |
---|---|---|---|---|
Coming in 2023 CNRS/UM |
* – SAFEST-project related participants: staff, Early Stage Researchers (ESR), students
KUL
Event | Format | Date(s) | Participants from TalTech* | Participants from the host* |
---|---|---|---|---|
TRNG meeting | Virtual | 09.01.2023 10-11 CET | 2 staff | 1 staff, 1 ESR |
TRNG discussion | Virtual | 14.02.2023 11-11.30 CET | 1 staff | 1 staff |
TRNG discussion | Virtual | 06.03.2023 10-10.40 CET | 1 staff | 1 staff, 1 ESR |
* – SAFEST-project related participants: staff, Early Stage Researchers (ESR), students
TUM
Event | Format | Date(s) | Participants from TalTech* | Participants from the host* |
---|---|---|---|---|
State space obfuscation | Virtual | 17.01.2023 14-15 CET | 2 staff, 1 ESR | 1 ESR |
FPGA obfuscation | Virtual | 18.01.2023 9-10 CET | 1 staff, 1 ESR | 1 ESR |
SAFEST planning | Virtual | 16.02.2023 13-13.30 CET | 1 staff | 1 staff |
* – SAFEST-project related participants: staff, Early Stage Researchers (ESR), students
TUG
Event | Format | Date(s) | Participants from TalTech* | Participants from the host* |
---|---|---|---|---|
SAFEST planning | Virtual | 27.02.2023 15-15.30 CET | 1 staff | 1 staff |
* – SAFEST-project related participants: staff, Early Stage Researchers (ESR), students
TALTECH
Event | Format | Date(s) | Participants from TalTech* | Participants from other partners* |
---|---|---|---|---|
Site visit | Physical | 06.-10.02.2023 | 4 staff, 10 ESRs | 1 CNRS staff |
Site visit | Physical | 06.-10.02.2023 | 2 staff, 1 ESR | 1 CNRS staff |
Site visit | Physical | 06.-10.02.2023 | 4 staff, 10 ESRs | 1 CNRS staff |
Site visit | Physical | 06.-10.02.2023 | 1 staff, 1 ESR | 1 CNRS staff |
Site visit | Physical | 07.-17.02.2023 | 4 staff, 10 ESRs | 1 TUM staff |
* – SAFEST-project related participants: staff, Early Stage Researchers (ESR), students