CNRS/UM
Event | Format | Date(s) | Participants from TalTech* | Participants from the host* |
---|---|---|---|---|
Meeting between Taltech and CNRS/UM | Virtual | 21.01.2021 14-15 CET | 1 staff, 1 ESR | 2 staff, 1 ESR |
Meeting between Taltech and CNRS/UM | Virtual | 28.01.2021 16-17.25 CET | 1 staff | 1 ESR |
Lecture "Trust your hardware (but not really!)" | Virtual | 03.02.2021 14-17 CET | 1 staff | 3 staff, 1 ESR, ~40 students |
Meeting between Taltech and CNRS/UM | Virtual | 08.02.2021 13.30-14.30 CET | 1 staff, 1 ESR | 2 staff, 1 ESR |
Meeting with CNRS/UM on logic locking | Virtual | 04.03.2021 14-15 CET | 1 staff, 1 ESR | 2 staff, 1 ESR |
Talk on the topic "A gentle introduction to hardware security" | Virtual | 21.04.2021 10-11.20 CET | 1 staff | 3 staff, 1 ESR, ~8 students |
Meeting on logick locking | Virtual | 29.04.2021 10-12 CET | 1 staff | 1 ESR |
Meeting between Taltech and CNRS/UM | Virtual | 05.07.2021 17-18:30 CET | 1 staff | 1 ESR |
Analog locking call | Virtual | 08.07.2021 9-10 CET | 1 staff | 1 staff |
Meeting on analog logic locking | Virtual | 22.07.2021 10-11 CET | 2 staff | 2 staff |
Meeting on analog logic locking | Virtual | 02.09.2021 10-11 CET | 2 staff | 2 staff |
Meeting on analog logic locking | Virtual | 09.09.2021 16-17 CET | 2 staff | 1 staff |
Site visit | Physical | 03.-13.10.2021 | 1 staff | 10 staff, 1 student |
Site visit | Physical | 10.-15.10.2021 | 1 staff | 4 staff |
Meeting on resynthesis | Virtual | 19.11.2021 15-16 CET | 2 staff, 1 ESR | 2 staff |
* – SAFEST-project related participants: staff, Early Stage Researchers (ESR), students
KUL
Event | Format | Date(s) | Participants from TalTech* | Participants from the host* |
---|---|---|---|---|
COSIC hardware group meeting | Virtual | 22.01.2021 10-11 CET | 1 ESR | 2 staff |
PhD seminar | Virtual | 29.01.2021 10-11.30 CET | 1 ESR | 2 staff, 16 students |
PhD seminar | Virtual | 12.02.2021 10-11 CET | 1 staff, 1 ESR | 2 staff, ~10 ESRs |
Seminar on AI Ethics | Virtual | 25.02.2021 12.30-13.30 CET | 2 staff, 2 ESRs | 2 ESRs, ~30 students |
Group meeting at KU Leuven | Virtual | 19.03.2021 11-12 CET | 1 ESR | 1 staff, ~10 ESRs |
Group meeting at KU Leuven | Virtual | 9.04.2021 10-11.30 CET | 1 ESR | 2 staff, ~10 ESRs, ~8 students |
Group meeting at KU Leuven | Virtual | 16.04.2021 10-11 CET | 1 ESR | 1 staff, ~10 ESRs, ~8 students |
Group meeting at KU Leuven | Virtual | 23.04.2021 10-11 CET | 1 ESR | 2 staff, 8 ESRs, 8 students |
Group meeting at KU Leuven | Virtual | 30.04.2021 10-11 CET | 1 ESR | 2 staff, 8 ESRs, 7 students |
Group meeting at KU Leuven | Virtual | 21.05.2021 10-11 CET | 1 ESR | 2 staff, 7 ESRs, 7 students |
Group meeting at KU Leuven | Virtual | 27.05.2021 10-11 CET | 1 staff, 1 ESR | 2 staff, 7 ESRs, 3 students |
Meeting with KUL on PUF | Virtual | 26.10.2021 11-11.45 CET | 1 staff | 1 staff |
Seminar on supersingular isogeny | Virtual | 22.11.2021 10-11 CET | 1 staff, 1 ESR | 3 staff, 2 ESRs, ~20 students |
Meeting on hardware roots of trust | Virtual | 03.12.2021 9-10 CET | 2 staff | 1 staff, 1 ESR |
* – SAFEST-project related participants: staff, Early Stage Researchers (ESR), students
TUM
Event | Format | Date(s) | Participants from TalTech* | Participants from the host* |
---|---|---|---|---|
Meeting between Taltech and TUM | Virtual | 10.02.2021 18-19.30 CET | 1 staff, 1 ESR | 3 staff, ~10 ESRs |
Seminar at TUM | Virtual | 03.03.2021 18-19 CET | 1 staff, 2 ESRs | 2 staff, 1 ESR, 10 students |
Meeting with TUM - reverse engineering | Virtual | 05.03.2021 10-11 CET | 2 staff, 2 ESRs | 1 staff, 3 ESRs |
Reverse engineering collaboration with TU Munich | Virtual | 19.03.2021 10-11 CET | 2 staff | 1 staff, 3 ESRs |
Reverse engineering collaboration with TU Munich | Virtual | 16.04.2021 10-11 CET | 2 staff | 1 staff, 3 ESRs |
Seminar at TUM | Virtual | 05.05.2021 18-19 CET | 2 staff | 2 staff, 7 ESR, 17 students |
Mal-IoT workshop | Virtual | 11.05.2021 18.40-20.20 CET | 1 staff | 1 ESR |
Reverse engineering collaboration | Virtual | 14.05.2021 10-10.30 CET | 2 staff | 1 staff, 3 ESRs |
Meeting with TUM | Virtual | 28.05.2021 10-10.30 CET | 1 staff | 1 staff, 3 ESRs |
Obfuscation discussion with TUM | Virtual | 25.06.2021 11-12 CET | 2 staff | 1 staff, 2 ESRs |
Decoy selection discussion | Virtual | 09.07.2021 10-11 CET | 1 staff | 1 staff, 1 ESR |
Decoy obfuscation meeting | Virtual | 23.07.2021 10-11 CET | 2 staff | 1 staff, 2 ESRs |
Collaboration discussion w/ TUM | Virtual | 27.07.2021 13-13.30 CET | 1 staff | 1 staff |
Meeting w/ TUM on multipliers | Virtual | 06.08.2021 10-10.30 CET | 1 staff | 1 staff |
Site visit | Physical | 10.-11.08.2021 | 1 staff | |
Meeting w/ TUM on SIKE and constant multipliers | Virtual | 20.08.2021 10-10.30 CET | 2 staff | 1 staff, 1 ESR |
Meeting w/ TUM on SIKE and constant multipliers | Virtual | 03.09.2021 10-11 CET | 2 staff | 1 staff, 1 ESR |
Meeting w/ TUM on reverse engineering | Virtual | 17.09.2021 10-11 CET | 2 staff, 1 ESR | 1 staff, 2 ESRs |
Meeting w/ TUM on planning a staff exchange | Virtual | 21.09.2021 13-14 CET | 1 ESR | 1 ESR |
Seminar for TUM to present on cache security | Virtual | 29.09.2021 18-19 CET | 1 staff | 2 staff, 6 ESRs, 6 students |
Meeting with TUM on reverse engineering | Virtual | 01.10.2021 10-10.30 CET | 1 staff | 1 staff, 3 ESRs |
Meeting with TUM on cache security | Virtual | 04.10.2021 15.30-16.30 CET | 2 staff | 1 ESR |
Site visit | Physical | 30.09.-15.10.2021 | 1 staff | 1 staff, 2 students |
Meeting with TUM on reverse engineering | Virtual | 15.10.2021 10-11 CET | 2 staff | 1 staff, 3 ESRs |
Meeting with TUM on SIKE | Virtual | 22.10.2021 11-11.40 CET | 1 staff | 1 staff |
Site visit | Physical | 15.-30.10.2021 | 1 staff | 1 student |
Meeting with TUM on SIKE | Virtual | 29.10.2021 11-11.30 CET | 2 staff | 1 staff |
Meeting with TUM on reverse engineering | Virtual | 12.11.2021 10-11 CET | 2 staff, 1 ESR | 3 ESRs |
Seminar for TUM to follow up the roadmap on cache security | Virtual | 08.11.2021 12.30-13.30 CET | 2 staff, 1 ESR | 1 ESR |
Meeting w/ TUM on reverse engineering and HW trojans | Virtual | 26.11.2021 10-11 CET | 2 staff, 1 ESR | 1 ESR |
Seminar on SIKE | Virtual | 08.12.2021 13-14.30 CET | 4 staff, 5 ESR | 1 staff |
Reverse engineering meeting | Virtual | 10.12.2021 10-10.30 CET | 2 staff, 1 ESR | 2 ESRs |
Filter obfuscation | Virtual | 16.12.2021 17.30-18.10 CET | 1 staff | 1 ESR |
CRESS discussion | Virtual | 17.12.2021 9-10 CET | 2 staff, 1 ESR | 2 ESRs |
* – SAFEST-project related participants: staff, Early Stage Researchers (ESR), students
TUG
Event | Format | Date(s) | Participants from TalTech* | Participants from the host* |
---|---|---|---|---|
Meeting between Taltech and TUG | Virtual | 12.02.2021 14.30-15.10 CET | 1 staff, 1 ESR | 1 staff |
Group meeting at TU Graz | Virtual | 07.04.2021 9-10 CET | 1 ESR | 1 staff, 6 ESR |
Group meeting at TU Graz | Virtual | 14.04.2021 9-10 CET | 1 ESR | 1 staff, 6 ESR |
Group meeting at TU Graz | Virtual | 21.04.2021 9-10 CET | 1 ESR | 1 staff, 6 ESR |
Group meeting at TU Graz | Virtual | 28.04.2021 9-10 CET | 1 ESR | 1 staff, 6 ESR |
Group meeting at TU Graz | Virtual | 05.05.2021 9-10 CET | 1 ESR | 1 staff, 6 ESR |
Meeting with TU Graz on cryptocores | Virtual | 10.05.2021 13-14 CET | 1 staff, 1 ESR | 1 staff |
Group meeting at TU Graz | Virtual | 12.05.2021 9-10 CET | 1 ESR | 1 staff, 6 ESR |
Group meeting at TU Graz | Virtual | 19.05.2021 9-10 CET | 1 ESR | 1 staff, 6 ESR |
Group meeting at TU Graz | Virtual | 26.05.2021 9-10 CET | 1 ESR | 1 staff, 6 ESR |
Group meeting at TU Graz | Virtual | 02.06.2021 9-10 CET | 1 ESR | 1 staff, 6 ESR |
Group meeting at TU Graz | Virtual | 19.06.2021 9-10 CET | 1 ESR | 1 staff, 6 ESR |
Group meeting at TU Graz | Virtual | 16.06.2021 9-10 CET | 1 ESR | 1 staff, 6 ESR |
Seminar at TU Graz | Virtual | 23.06.2021 9-10 CET | 1 staff, 1 ESR | 1 staff, 4 ESR, 2 students |
Meeting w/ TU Graz on SABER | Virtual | 01.07.2021 13-13.45 CET | 1 staff, 1 ESR | 1 staff, 1 ESR |
SABER discussion | Virtual | 13.12.2021 15-15.30 CET | 1 staff, 1 ESR | 1 staff |
* – SAFEST-project related participants: staff, Early Stage Researchers (ESR), students
TALTECH
Event | Format | Date(s) | Participants from TalTech* | Participants from other partners* |
---|---|---|---|---|
SAFEST workshop | Virtual | 26.03.2021 9.50-17 CET | 10 staff, 9 ESR | CNRS/UM: 4 staff, 1 ESR; KUL: 2 staff, 5 ESR; TUG: 2 ESR; TUM: 1 staff, 2 ESR |
Research seminar | Virtual | 15.04.2021 9-10 CET | 7 staff, 8 ESR | CNRS/UM: 3 staff; TUM: 4 ESR |
Site visit | Physical | 18.07.2021-01.08.2021 | 3 staff | CNRS/UM: 1 ESR |
SAFEST Summer School | Virtual | 27.09.2021 9-16 CET, 28.09.2021 9-16.30 CET | 7 staff, 8 ESR, 4 others | CNRS/UM: 3 staff, 1 ESR; KUL: 1 staff, 2 others; TUG: 1 staff, 1 ESR; TUM: 1 staff, 3 ESR 2 others |
* – SAFEST-project related participants: staff, Early Stage Researchers (ESR), students