CNRS/UM
Event | Format | Date(s) | Participants from TalTech* | Participants from the host* |
---|---|---|---|---|
Project meeting | Virtual | 20.12.2023 14-15.30 CET | 2 staff | 2 staff |
* – SAFEST-project related participants: staff, Early Stage Researchers (ESR), students
KUL
Event | Format | Date(s) | Participants from TalTech* | Participants from the host* |
---|---|---|---|---|
TRNG meeting | Virtual | 09.01.2023 10-11 CET | 2 staff | 1 staff, 1 ESR |
TRNG discussion | Virtual | 14.02.2023 11-11.30 CET | 1 staff | 1 staff |
TRNG discussion | Virtual | 06.03.2023 10-10.40 CET | 1 staff | 1 staff, 1 ESR |
TRNG discussion on TCAS paper | Virtual | 19.10.2023 10-11 CET | 1 staff | 1 ESR |
* – SAFEST-project related participants: staff, Early Stage Researchers (ESR), students
TUM
Event | Format | Date(s) | Participants from TalTech* | Participants from the host* |
---|---|---|---|---|
State space obfuscation | Virtual | 17.01.2023 14-15 CET | 2 staff, 1 ESR | 1 ESR |
FPGA obfuscation | Virtual | 18.01.2023 9-10 CET | 1 staff, 1 ESR | 1 ESR |
SAFEST planning | Virtual | 16.02.2023 13-13.30 CET | 1 staff | 1 staff |
RE survey | Virtual | 11.04.2023 9-9.30 CET | 1 staff | 2 ESR |
RE Tool | Virtual | 12.04.2023 15-15.30 CET | 1 ESR | 2 ESR |
Site visit | Physical | 02.-12.04.2023 | 1 ESR | 1 staff, 1 ESR |
PUF/TRNG discussion and visit planning | Virtual | 24.04.2023 10-10.30 CET | 2 staff, 1 ESR | 1 staff, 1 ESR |
RE FSM obfuscation | Virtual | 28.04.2023 14-14.45 CET | 1 staff, 1 ESR | 1 ESR |
SAFEST visit planning | Virtual | 10.07.2023 15-15.30 CET | 1 staff | 1 staff |
Staff exchange planning | Virtual | 27.09.2023 15-15.30 CET | 1 staff | 1 staff |
Site visit | Physical | 01.-13.11.2023 | 1 ESR | 1 staff, 3 ESR |
SSO deobfuscation | Virtual | 05.12.2023 14-14.30 CET | 1 staff, 1 ESR | 1 ESR |
* – SAFEST-project related participants: staff, Early Stage Researchers (ESR), students
TUG
Event | Format | Date(s) | Participants from TalTech* | Participants from the host* |
---|---|---|---|---|
SAFEST planning | Virtual | 27.02.2023 15-15.30 CET | 1 staff | 1 staff |
Kali/Saber discussion | Virtual | 02.06.2023 14-15 CET | 1 staff, 1 ESR | 1 staff, 1 ESR |
PQCRE discussion | Virtual | 06.07.2023 10-10.30 CET | 1 staff, 1 ESR | 1 staff, 1 ESR |
PQCRE sync up | Virtual | 13.07.2023 10-10.30 CET | 1 staff, 1 ESR | 1 staff, 1 ESR |
PQC RE meeting | Virtual | 27.07.2023 10-10.30 CET | 1 staff, 1 ESR | 1 staff, 1 ESR |
* – SAFEST-project related participants: staff, Early Stage Researchers (ESR), students
TALTECH
Event | Format | Date(s) | Participants from TalTech* | Participants from other partners* |
---|---|---|---|---|
Site visit | Physical | 06.-10.02.2023 | 4 staff, 10 ESRs | 1 CNRS staff |
Site visit | Physical | 06.-10.02.2023 | 2 staff, 1 ESR | 1 CNRS staff |
Site visit | Physical | 06.-10.02.2023 | 4 staff, 10 ESRs | 1 CNRS staff |
Site visit | Physical | 06.-10.02.2023 | 1 staff, 1 ESR | 1 CNRS staff |
Site visit | Physical | 07.-17.02.2023 | 4 staff, 10 ESRs | 1 TUM ESR |
Site visit | Physical | 27.04-11.05.2023 | 2 staff, 2 ESRs | 1 TUG ESR |
Site visit | Physical | 01-05.05.2023 | 2 staff, 2 TalTech ESRs, 1 TUG ESR | 1 TUM ESR |
Site visit | Physical | 21.-22.08.2023, 29.08.2023 | 1 staff, 3 ESR | 1 TUM staff |
* – SAFEST-project related participants: staff, Early Stage Researchers (ESR), students