CNRS/UM
Event | Format | Date(s) | Participants from TalTech* | Participants from the host* |
---|---|---|---|---|
Logic locking discussion | Virtual | 10.02.2022 16-17.30 CET | 1 staff | 1 ESR |
Analog locking | Virtual | 07.03.2022 15-15.40 CET | 2 staff | 2 staff |
Logic locking brainstorming | Virtual | 30.03.2022 10-11 CET | 1 staff | 3 staff |
* – SAFEST-project related participants: staff, Early Stage Researchers (ESR), students
KUL
Event | Format | Date(s) | Participants from TalTech* | Participants from the host* |
---|---|---|---|---|
TRNG discussion | Virtual | 20.01.2022 14-15 CET | 2 staff | 1 staff, 1 ESR |
Site visit | Physical | 10.-13.04.2022 | 1 staff | 1 staff (and 1 staff from each: TUM, TUG, UM) |
TRNG meeting | Virtual | 21.04.2022 14-15 CET | 2 staff | 1 staff, 1 ESR |
Planning/exchange strategy discussion | Virtual | 11.05.2022 9.15-10 CET | 1 staff | 1 staff |
Site visit | Physical | 17.-24.09.2022 | 1 ESR | 2 staff (and 1 staff from each: TUM, TUG, UM), 1 PhD |
* – SAFEST-project related participants: staff, Early Stage Researchers (ESR), students
TUM
Event | Format | Date(s) | Participants from TalTech* | Participants from the host* |
---|---|---|---|---|
Reverse engineering meeting | Virtual | 07.01.2022 10-10.30 CET | 2 staff | 2 ESRs |
DDECS'22 meeting | Virtual | 14.01.2022 10-10.30 CET | 1 staff | 1 ESR |
Reverse engineering talk | Virtual | 21.01.2022 10-10.40 CET | 1 staff, 1 ESR | 2 ESR |
HW trojan detection | Virtual | 28.01.2022 10-10.40 CET | 1 ESR | 1 ESR |
HW trojan detection | Virtual | 11.02.2022 10-11.10 CET | 1 ESR | 1 ESR |
HW trojan detection | Virtual | 18.02.2022 10-10.40 CET | 1 ESR | 1 ESR |
HW trojan detection | Virtual | 04.03.2022 10-10.30 CET | 1 ESR | 1 ESR |
HW trojan detection | Virtual | 18.03.2022 10-10.30 CET | 1 ESR | 1 ESR |
PhD seminar: Hardware Obfuscation of Digital FIR Filters | Virtual | 30.03.2022 18.30-19.15 CET | 1 ESR | 1 ESR, ~8 students |
HW trojan detection | Virtual | 01.04.2022 10-11.30 CET | 1 ESR | 1 ESR |
HW trojan detection | Virtual | 08.04.2022 11-12 CET | 1 staff, 1 ESR | 1 ESR |
HW trojan detection | Virtual | 22.04.2022 11-12 CET | 1 ESR | 1 ESR |
HW trojan detection | Virtual | 06.05.2022 10-10.30 CET | 2 ESR | 2 ESR |
Planning/exchange strategy discussion | Virtual | 10.05.2022 15-15.30 CET | 1 staff | 1 staff |
HW trojan detection | Virtual | 13.05.2022 10-11 CET | 1 staff, 1 ESR | 3 ESR |
HW trojan detection | Virtual | 16.05.2022 15-16 CET | 1 ESR | 1 ESR |
HW trojan detection | Virtual | 18.05.2022 17-17.45 CET | 1 ESR | 1 ESR |
HW trojan detection | Virtual | 20.05.2022 10-11 CET | 1 staff, 1 ESR | 1 ESR |
HW trojan detection | Virtual | 23.05.2022 10-10.35 CET | 1 ESR | 1 ESR |
Site visit | Physical | 19.-23.12.2022 | 1 staff | 2 staff, 2 ESR, ~15 students |
* – SAFEST-project related participants: staff, Early Stage Researchers (ESR), students
TUG
Event | Format | Date(s) | Participants from TalTech* | Participants from the host* |
---|---|---|---|---|
SABER discussion | Virtual | 21.02.2022 14.30-15.30 CET | 1 staff, 1 ESR | 1 staff |
Site visit | Physical | 07.-15.05.2022 | 1 staff | 8 staff, several post-docs/PhD students |
Summer school planning | Virtual | 31.05.2022 13-13.30 CET | 2 staff | 2 staff |
SABER discussion and exchange planning | Virtual | 22.06.2022 14-15 CET | 1 staff, 1 ESR | 1 staff, 1 ESR |
Site visit | Physical | 19.07.-04.08.2022 | 1 ESR | 2 staff, 1 ESR |
Multiplier for PQC | Virtual | 06.10.2022 10-11 CET | 1 staff | 1 staff, 1 ESR |
HW Trojan discussion | Virtual | 11.10.2022 15.30-16 CET | 1 staff, 1 ESR | 1 ESR |
HW Trojan follow-up | Virtual | 25.10.2022 15-15.30 CET | 1 staff, 2 ESR | 1 staff, 1 ESR |
PDK discussion | Virtual | 08.11.2022 15-16 CET | 1 staff | 2 staff, 1 ESR |
* – SAFEST-project related participants: staff, Early Stage Researchers (ESR), students
TALTECH
Event | Format | Date(s) | Participants from TalTech* | Participants from other partners* |
---|---|---|---|---|
Design review day one | Virtual | 12.01.2022 9-12 CET | 1 staff, 3 ESRs | 2 TUM ESRs |
Design review day two | Virtual | 13.01.2022 9-12 CET | 1 staff, 3 ESRs | 2 TUM ESRs |
Site visit | Physical | 24.08.-02.09.2022 | 2 staff, 2 ESR | 1 TUM ESR |
Site visit | Physical | 05.-09.12.2022 | 3 staff, 4 ESR | 1 KUL ESR |
* – SAFEST-project related participants: staff, Early Stage Researchers (ESR), students